Bug Pokemon That Is Blue Yellow Red and White
watch 02:18
Cuphead DLC - The Loop
The Bug type (むしタイプ, Mushi taipu) is one of the eighteen Pokémon elemental types.
Bug -type Pokémon are characterized by their fast growing, as they don't take long to evolve. Bug -type Pokémon live mostly (not all of them) in forests, some of them are a little harder to find because they live atop the trees.
The majority of the Pokémon with this type are based on real-life invertebrates (spiders, scorpions, butterflies, moths, etc.).
From Generation V on, it is known that Bug -type Pokémon are preferred by artists, mostly because they have beautiful colors and have a stoic and cheerful character. It can be said that Bug -type Pokémon represent the beauty of nature. Many of their evolutionary lines are similar to the life cycles of insects like that of beetles and butterflies; i.e. the first stage like larvae, second like pupae, then its final evolution into its mature, adult form.
The known famous Bug -type Trainers are: Bugsy, the second Gym Leader of Azalea Town in Johto; Aaron, the first member of the Elite Four of the Sinnoh Pokémon League; Burgh, the third Gym Leader of Castelia City in Unova; and Viola, the first Gym Leader of Santalune City in Kalos.
Bug-type moves
- There are 25 Bug-type moves.
- In Generation I, 4 moves were introduced.
- In Generation II, 3 moves were introduced.
- In Generation III, 3 moves were introduced.
- In Generation IV, 7 moves were introduced.
- In Generation V, 4 moves were introduced.
- In Generation VI, 4 moves were introduced.
- In battles: Physical moves stand out.
- In contests: Clever moves stand out.
List of Bug-type moves
Name | Category | Contest | Generation | Power |
---|---|---|---|---|
Attack Order | ![]() | ![]() | Generation IV | 90 |
Bug Bite | ![]() | ![]() | Generation IV | 60 |
Bug Buzz | ![]() | ![]() | Generation IV | 90 |
Defend Order | ![]() | ![]() | Generation IV | - |
Fell Stinger | ![]() | ![]() | Generation VI | 30 |
First Impression | ![]() | - | Generation VII | 90 |
Fury Cutter | ![]() | ![]() | Generation II | 40-160[Notes 3] |
Heal Order | ![]() | ![]() | Generation IV | - |
Infestation | ![]() | ![]() | Generation VI | 20 |
Leech Life | ![]() | ![]() | Generation I | 20 |
Lunge | ![]() | - | Generation VII | 80 |
Megahorn | ![]() | ![]() | Generation II | 120 |
Pin Missile | ![]() | ![]() | Generation II | 25 (x2-5)[Notes 4] |
Pollen Puff | ![]() | - | Generation VII | 90 |
Powder | ![]() | ![]() | Generation VI | - |
Quiver Dance | ![]() | ![]() | Generation V | - |
Rage Powder | ![]() | ![]() | Generation V | - |
Signal Beam | ![]() | ![]() | Generation III | 75 |
Silver Wind | ![]() | ![]() | Generation III | 60 |
Spider Web | ![]() | ![]() | Generation II | - |
Steamroller | ![]() | ![]() | Generation V | 65 |
Sticky Web | ![]() | ![]() | Generation VI | - |
String Shot | ![]() | ![]() | Generation I | - |
Struggle Bug | ![]() | ![]() | Generation V | 50[Notes 5] |
Tail Glow | ![]() | ![]() | Generation III | - |
Twineedle | ![]() | ![]() | Generation I | 25 (x2) |
U-turn | ![]() | ![]() | Generation IV | 70 |
X-Scissor | ![]() | ![]() | Generation IV | 80 |
Effectiveness of Bug-type moves
Super effective against Pokémon of the types: ,
and
.
Not very effective against Pokémon of the types: ,
,
,
,
,
and
.
Weaknesses and resistances of the Bug type
A type chart displaying the weaknesses and resistances of a Pokémon when damaged by a move. Empty fields are moves that do normal damage.
Doubly super effective | Super effective | Resistant | Very resistant | Immune |
Type of the move | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ½ | ×2 | ×2 | ½ | ½ | [Notes 7] | ×2 | |||||||||||
![]() ![]() | ½ | ½ | ×2 | ½ | ×2 | ½ | ||||||||||||
![]() ![]() | ½ | ½ | ×0 | ½ | ×2 | ×2 | ½ | ½ | ×2 | ×2 | ×2 | |||||||
![]() ![]() | ½ | ½ | ×2 | ½ | ×2 | ×4 | ½ | ½ | ×2 | |||||||||
![]() ![]() | ½ | ½ | ½ | ×2 | ¼ | ½ | ×4 | ½ | ×2 | |||||||||
![]() ![]() | ½ | ×2 | ¼ | ×2 | ×2 | ¼ | ×0 | ×2 | [Notes 8] | ×4 | ||||||||
![]() ![]() | ½ | ×2 | ×0 | ×2 | ×2 | ×2 | ½ | ½ | ×0 | ½ | ×2 | |||||||
![]() ![]() | ×2 | ½ | ½ | ×4 | ×4 | ¼ | ¼ | ×2 | ×2 [Notes 9] | ×2 | ½ | |||||||
![]() ![]() | ×0 | ½ | ×2 | ×2 | ½ | ×2 | ½ | ×2 | ||||||||||
![]() ![]() | ½ [Notes 10] | ½ | ¼ | ×2 | ×2 | ¼ | ½ [Notes 11] | ×2 | ×2 | |||||||||
![]() ![]() | ½ | ½ | ×2 | ×2 | ×2 | |||||||||||||
![]() ![]() | ½ | [Notes 12] | ½ | ½ | ×4 | [Notes 13] | ¼ | ½ | ½ | ×0 | ½ | ½ | ||||||
![]() ![]() | ×2 | ½ | ×2 | ½ | ½ | ×2 | ½ | ½ |
Bug-type-Pokémon Trainers
Bug-type-Pokémon Gym Leaders
Leader | Location | Badge |
---|---|---|
![]() Bugsy | Azalea Town, Johto | ![]() Hive Badge |
![]() Burgh | Castelia City, Unova | ![]() Insect Badge |
![]() Viola | Santalune City, Kalos | ![]() Bug Badge |
Bug-type-Pokémon Elite Four Members
Competence | Category |
---|---|
![]() Aaron | Sinnoh Elite Four |
Bug type records
- Centiskorch is the tallest Bug type.
- Joltik and Cutiefly are the smallest Bug types.
- Buzzwole is the heaviest Bug type.
- Cutiefly is the lightest Bug type.
- Caterpie, Weedle, and Wurmple evolve at the lowest level (7)
- Larvesta evolves at the highest level (59)
- Buzzwole has the most HP of all Bug-types (107)
- Mega Heracross has the most Attack of all Bug-types (185)
- Shuckle has the most Defense & Sp. Def of all Bug-types (230)
- Vikavolt has the most Sp. Atk of all Bug-types (145)
- Ninjask has the most Speed of all Bug-types (160)
- Mega Pinsir, Mega Scizor, and Mega Heracross all tie for the highest base stat total of all Bug-types (600)
Bug-type Pokémon
85 Pokémon are Bug type. (9.46% of all Pokémon)
Pure Bug-type Pokémon
18 Pokémon are pure Bug type. (22.78% of Bug-type Pokémon)
Caterpie | Metapod | Pinsir | Pineco | Wurmple | Silcoon |
---|---|---|---|---|---|
![]() #010 ---- | ![]() #011 ---- | ![]() #127 ---- | ![]() #204 ---- | ![]() #265 ---- | ![]() #266 ---- |
Cascoon | Volbeat | Illumise | Kricketot | Kricketune | Burmy |
![]() #268 ---- | ![]() #313 ---- | ![]() #314 ---- | ![]() #401 ---- | ![]() #402 ---- | ![]() #412 ---- |
Karrablast | Shelmet | Accelgor | Scatterbug | Spewpa | Grubbin |
![]() #588 ---- | ![]() #616 ---- | ![]() #617 ---- | ![]() #664 ---- | ![]() #665 ---- | ![]() #736 ---- |
Blipbug | |||||
![]() #824 ---- |
Primary Bug-type Pokémon
56 Pokémon are primary Bug type. (70.89% of Bug-type Pokémon)
Butterfree | Weedle | Kakuna | Beedrill | Paras | Parasect |
---|---|---|---|---|---|
![]() #012 ---- | ![]() #013 ---- | ![]() #014 ---- | ![]() #015 ---- | ![]() #046 ---- | ![]() #047 ---- |
Venonat | Venomoth | Scyther | Ledyba | Ledian | Spinarak |
![]() #048 ---- | ![]() #049 ---- | ![]() #123 ---- | ![]() #165 ---- | ![]() #166 ---- | ![]() #167 ---- |
Ariados | Yanma | Forretress | Scizor | Shuckle | Heracross |
![]() #168 ---- | ![]() #193 ---- | ![]() #205 ---- | ![]() #212 ---- | ![]() #213 ---- | ![]() #214 ---- |
Beautifly | Dustox | Surskit | Masquerain | Nincada | Ninjask |
![]() #267 ---- | ![]() #269 ---- | ![]() #283 ---- | ![]() #284 ---- | ![]() #290 ---- | ![]() #291 ---- |
Shedinja | Wormadam | Mothim | Combee | ||
![]() #292 ---- | ![]() #413 ---- | ![]() #413 ---- | ![]() #413 ---- | ![]() #414 ---- | ![]() #415 ---- |
Vespiquen | Yanmega | Sewaddle | Swadloon | Leavanny | Venipede |
![]() #416 ---- | ![]() #469 ---- | ![]() #540 ---- | ![]() #541 ---- | ![]() #542 ---- | ![]() #543 ---- |
Whirlipede | Scolipede | Dwebble | Crustle | Escavalier | Joltik |
![]() #544 ---- | ![]() #545 ---- | ![]() #557 ---- | ![]() #558 ---- | ![]() #589 ---- | ![]() #595 ---- |
Galvantula | Durant | Larvesta | Volcarona | Genesect | Vivillon |
![]() #596 ---- | ![]() #632 ---- | ![]() #636 ---- | ![]() #637 ---- | ![]() #649 ---- | ![]() #666 ---- |
Charjabug | Vikavolt | Cutiefly | Ribombee | Wimpod | Golisopod |
![]() #737 ---- | ![]() #738 ---- | ![]() #742 ---- | ![]() #743 ---- | ![]() #767 ---- | ![]() #768 ---- |
Buzzwole | Pheromosa | Dottler | Orbeetle | ||
![]() #794 ---- | ![]() #795 ---- | ![]() #825 ---- | ![]() #826 ---- |
Secondary Bug-type Pokémon
11 Pokémon are secondary Bug type. (6.33% of Bug-type Pokémon)
Anorith | Armaldo | Skorupi | Dewpider | Araquanid | Wimpod |
---|---|---|---|---|---|
![]() #347 ---- | ![]() #348 ---- | ![]() #451 ---- | ![]() #751 ---- | ![]() #752 ---- | ![]() #767 ---- |
Golisopod | Sizzlipede | Centiskorch | Snom | Frosmoth | |
![]() #768 ---- | ![]() #850 ---- | ![]() #851 ---- | ![]() #872 ---- | ![]() #873 ---- |
Pokémon with Bug-type alternate formes
The following alternate formes of some Pokémon are also of the Bug type.
Gigantamax Butterfree | Mega Beedrill | Mega Pinsir | Mega Scizor | Mega Heracross | Arceus |
---|---|---|---|---|---|
![]() #012 ---- | ![]() #015 ---- | ![]() #127 ---- | ![]() #212 ---- | ![]() #214 ---- | ![]() #493 ---- |
Silvally | Gigantamax Orbeetle | Gigantamax Centiskorch | |||
#773 ---- | ![]() ---- | ![]() ---- |
Relations with other types
- They're strong against the Psychic type because they represent a common fear affecting the psychology of the mind. Further, members of this type often do not have the mental capacity to be very susceptible to mental manipulation.
- They're strong against the Grass type because members of this type commonly consume plants and similar organic material.
- They're strong against the Dark type because members of this type are well adapted to operating in darkness and do not have the mental capacity to fear the dark. Also, criminals are often active at night, and when they least expect it, bugs can swarm around them.
- They're weak against the type because many members of this type are ground dwellers, vulnerable from attacks from up above. Further, many members of this type are commonly preyed upon by Flying type members.
- They're weak against the Fire type because fire consumes the exoskeletons endemic to members of this type rather easily, and where fire is both a bane and repellent to insects, either keeping them at bay with its increasing heat or drawing them into its flame with its light.
- They're weak against the Rock type because the strength of their exoskeletons rarely can endure the weight or impact of rock or stone.
- They're resistant against the Ground type because many bugs like beetles live inside the ground. Also, bugs can dig their way out if they're buried in sand, dirt, or mud.
- The Ghost type is resistant to them because members of this type cannot easily transcend the spiritual barrier members of that type hide behind in order to attack them. Also because parasites can't infect someone who is already dead.
- They resist the Fighting -type because it is difficult to hit an insect since they are small and move quickly.
- The Fighting type is resistant to them because the strength of their exoskeletons rarely can endure the weight or impact of physical blows.
- The Fairy type is resistant to them because many fairies live along bugs, and fairies can keep bugs under control.
- The Poison type is resistant to them because members of that type have developed natural resistances to poisons, rendering many poison-based bug attacks ineffective.
- This type was vulnerable to Poison type attacks in Generation I, but this weakness was possibly removed due to members of this type's rapid adaptation to poisonous material.
- The Steel type resists them because bugs and insects don't have enough force to make any physical change to metals.
Trivia
- Interestingly, they're neutral against the Ice type instead of being weak to them, despite the fact that bugs are cold-blooded creatures, and have a difficult time surviving in cold temperatures.
- An interesting fact about the Bug types is that they resist the Grass type despite the fact there are carnivorous plants like Venus flytraps which capture and eat bugs.
- Currently, there are no Bug-type Legendary Pokémon, making it the only type to not have any Legendary Pokémon.
- No Pokémon gain the Bug type upon evolution. It shares this trait with the Normal type.
Notes
- ^ Before Generation VI, this was a
-type move.
- ^ Before Generation VI, this was a
-type move.
- ^ 20-160 until Generation V.
- ^ 14 (x2-5) until Generation V.
- ^ 30 in Generation V.
- ^ Before Generation VI, this was a
-type move.
- ^ In Generation I, Poison-type moves were super effective on Bug-type Pokémon.
- ^ In Generation I, Poison-type moves were super effective on Bug/Flying-type Pokémon.
- ^ In Generation I, Poison-type moves were doubly super effective on Bug/Grass-type Pokémon.
- ^ In Generation I, Bug-type moves did normal damage on Bug/Poison-type Pokémon.
- ^ In Generation I, Poison-type moves did normal damage on Bug/Poison-type Pokémon.
- ^ Before Generation VI, Bug/Steel-type Pokémon were resistant to Dark-type moves.
- ^ Before Generation VI, Bug/Steel-type Pokémon were resistant to Ghost-type moves.
- ^ Thanks to the ability Multitype, equipped with the Insect Plate.
- ^ Thanks to the ability RKS System, equipped with the Bug Memory.
Pokémon types | |
---|---|
| |
Only exists within Generation II – IV: ![]() |
Source: https://pokemon.fandom.com/wiki/Bug_type
0 Response to "Bug Pokemon That Is Blue Yellow Red and White"
Post a Comment